TLD Specifications
With Fish Dog Domains hosting, you can choose from over 50 unique TLDs for your website and even find .academy domain for just $33.49 with a cloud website hosting packages account. Find out more about the diverse TLDs we deliver.
TLD Information
Fish Dog Domains hosting does provide over fifty top–level domain name extensions to choose from! Nonetheless, ahead of choosing with which domain you should go, you ought to first and foremost look into the TLD information table. It will present you with info about the registration time period of every TLD and also the options it supports, such as a registrar–lock feature, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and a lot more. By result of this, if the domain you would like to register can’t be moved to a different registrar, to give an example, you might like to find a TLD that can be transmitted away, in the event you do not like the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $33.00 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $33.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $47.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $42.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $42.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $26.50 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.es | no | yes | no | no | 1-5 years | $20.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $53.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $65.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $66.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
.co.nz | no | yes | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $31.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $77.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $75.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
Registrar–Lock Option - You can lock your domain name at your current registrar! All the time your domain is locked, all incoming domain transfer demands are at once waived. Thus, it’s possible to shield yourself from domain thefts!
Domain Transfer Services - Once you transfer a domain name to Fish Dog Domains hosting, 12 months will be added to its expiration date. For quite a few domains, an EPP authorization key is required. It’s provided by your registrar prior to the transfer operation is initiated. Although many vendors have got special charges for domain transfer, at Fish Dog Domains hosting, the transfer prices are the same as the registration price!
Edit WHOIS Info - When you need to revise the registration info about your domain, you can accomplish it via the Edit WHOIS functionality inside the Domain Manager.
Whois Privacy Protection Service - Mask all the freely viewable WHOIS info of a domain within minutes when using the WHOIS Privacy Protection service! In addition, we provide the most rewarding prices!
Registration Period - Depending on the TLD, the minimal registration period is generally somewhere in the neighborhood of 1–10 years. A few TLDs may be registered for 12 months only, whilst others do support a 2–year registration period.
TLD Registration Period - You can register just about all universal TLDs for minimum 1 year. However, some country code TLDs like .DE and .AT may be registered for 1 year only.
Notes - Below you can see the specific requirements for the different TLDs, if any.
Compare All Prices
- For anybody who is wondering which TLD is right for you, take a look at our prices and opt for the one which meets your finances!
- Compare our TLD prices
TLD Details
- Fish Dog Domains hosting provides a variety of 50+ TLDs. Find a little more about every one TLD to see if they’ve any sort of specific specifications.
Service Guarantees
- We’re making our best to give a riskless domain service, as well as a 99.9% uptime warranty for every domain that you host with us!
Contact Us
- Require assistance running your domains and sites? Get in touch by online chat or phone.